|
|
|
|
|
|
|
|
| Name︰ | Chain Saw |
| Model No.︰ | WL4500 |
| Brand Name︰ | Weili |
| Country of Origin︰ | China |
| Export Markets︰ | Europe,North America,South America |
| Pricing︰ | FOB |
|
|
|
| Specifications︰ | Engine Engine Model: WL1E43F Engine Type: Single Cylinder, Two-Stroke, Air-Tooling Gasoline Engine Displacement (/):45 cc /2.70 cu.in Max.engine speed(RPM): Power Rating (Kw/rpm): Ignition System: C.D.I Fuel Mixture Ratio :( 90#Gsoline 25: Tow-cycle 1) Fuel Capacity (l/ US gal):0.55/0.15 Oil Capacity (l/US gal):0.26/0.07 Chain Oil Pump:Automotive,Gear Type Adjustable Starting System: Recoil Starter Cutting equipment Standard Guide Bar: 18?? Optical Guide Bar (in):16??/20?? Saw Chain: Carlton®/Oregon® Chain Pitch: 0.325?? Chain Gauge: 0.038?? General Accesssaries:Guide Bar,Chain,Plug Wrench,Files.
|
| Payment Details︰ | T/T,L/C At sight |
| Min Order︰ | 300 pcs per model |
| Standard Met︰ | CE,GS |
|
|
A powerful, versatile saw that reflects our continuous develop efforts. The slim body, optimum power/weight ratio and the lowest vibration levels on the market are all hallmarks of Weili saws. Smart Start makes it exceptionally easy to start and the chain tension is adjusted on the side making it easy to handle ? Suited for felling big trees, rough carpentry, cordwood and quick yard clean-up ? Improved starting technology allows for smooth, easy starting ? 18-in. guide bar ? Chain brake stops chain automatically ? Anti-vibration handle means more comfortable operation |
|
|
|
|
|
|
|
|
|
|